


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWINDON BUSINESS NEWS &#187; Business News</title>
	<atom:link href="http://swindon-business.net/index.php/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://swindon-business.net</link>
	<description>Swindon&#039;s premier business publication</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New name for Swindon&#8217;s economic partnership unveiled at conference</title>
		<link>http://swindon-business.net/index.php/2012/02/01/new-name-for-swindons-economic-partnership-unveiled-at-todays-conference/</link>
		<comments>http://swindon-business.net/index.php/2012/02/01/new-name-for-swindons-economic-partnership-unveiled-at-todays-conference/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:30:47 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6447</guid>
		<description><![CDATA[The Swindon Strategic Economic Partnership (SSEP) unveiled its new name and identity at its annual conference at STEAM today. Now known as Influence, the organisation will act as Swindon&#8217;s collective business voice, ensuring that the business community&#8217;s concerns, issues and aspirations are heard by local and regional decision-makers and that pressure is brought to bear when appropriate.&#160; Established in 2006, the SSEP was originally charged with delivering the economic development and enterprise block of the Local Area Agreement.&#160; But the remit of strategic economic partnerships nationally has altered following the introduction by Government of Local Enterprise Partnerships (LEPs), and the partnership&#8217;s management board will now adopt the role of representing the collective business voice of Swindon. Influence will be made up of a cross section of volunteers from the diverse business spectrum in Swindon, from major employers to smaller independent companies with specialist skills, as well as representatives of key business representative associations such as the Chamber of Commerce, GWE Initiative and Federation of Small Businesses. It will also include one representative each from Swindon Borough Council and Forward Swindon. Influence is also keen to encourage other business representative associations to be represented on its board, particularly business special interest [...]]]></description>
			<content:encoded><![CDATA[<p>The Swindon Strategic Economic Partnership (SSEP) unveiled its new name and identity at its annual conference at STEAM today.</p>
<p>Now known as Influence, the organisation will act as Swindon&rsquo;s collective business voice, ensuring that the business community&rsquo;s concerns, issues and aspirations are heard by local and regional decision-makers and that pressure is brought to bear when appropriate.&nbsp;</p>
<p>Established in 2006, the SSEP was originally charged with delivering the economic development and enterprise block of the Local Area Agreement.&nbsp;</p>
<p>But the remit of strategic economic partnerships nationally has altered following the introduction by Government of Local Enterprise Partnerships (LEPs), and the partnership&rsquo;s management board will now adopt the role of representing the collective business voice of Swindon.</p>
<p>Influence will be made up of a cross section of volunteers from the diverse business spectrum in Swindon, from major employers to smaller independent companies with specialist skills, as well as representatives of key business representative associations such as the Chamber of Commerce, GWE Initiative and Federation of Small Businesses. It will also include one representative each from Swindon Borough Council and Forward Swindon.</p>
<p>Influence is also keen to encourage other business representative associations to be represented on its board, particularly business special interest groups/sectors, and expects to attract engagement by more of the town&rsquo;s large employers.</p>
<p>Its&nbsp;chair, Nicky Alberry, who has just been appointed a board member of the Swindon &amp; Wiltshire (LEP), says that Influence will be an organisation that is true to its name.&nbsp;</p>
<p>&ldquo;This is very much not a networking group or a talking shop,&rdquo; she said.</p>
<p>&ldquo;It is a group with wider perspective, which will shape and influence for the good of business and the wider economy in Swindon.</p>
<p>&ldquo;The entire community in Swindon is dependent on economic stability and growth, and it is crucial that those charged with making decisions on major issues such as, for example,&nbsp; transport or education and skills, understand how those decisions are likely to affect trade, commerce and employment here.</p>
<p>&ldquo;Some of the decisions will affect the direction of the town for generations to come, so it is important that the voice of business is heard early on, and equally important that the business community works intelligently and productively with those charged with shaping the look and feel of the Swindon of the future.&rdquo;&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/02/01/new-name-for-swindons-economic-partnership-unveiled-at-todays-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and meet us today at the Business Show Swindon</title>
		<link>http://swindon-business.net/index.php/2012/02/01/come-and-meet-us-today-at-the-business-show-swindon/</link>
		<comments>http://swindon-business.net/index.php/2012/02/01/come-and-meet-us-today-at-the-business-show-swindon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:58:12 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6443</guid>
		<description><![CDATA[All roads lead to Swindon today as the town&#8217;s successful Business Show returns for a second year. Swindon Business News is exhibiting at the show, which takes place at STEAM museum at Churchward, and will be reporting on the day&#8217;s events. The show, organised by GWE Business West, will feature a broad showcase of more than 80 exhibitors from across the region and is expected to attract more than 800 visitors. Swindon Business News is the media partner for the show. Come and meet us on Stand 72. Swindon Business News TV (SBNTV) will also be filming throughout the Show. The Swindon Strategic Economic Partnership (SSEP) annual conference runs alongside the show this morning. After a busy year, SSEP will provide an update on current activity, including links with the newly formed Local Enterprise Partnership. The exclusive Espresso bar for members of The Initiative in Swindon &#38; Wiltshire and Business West&#8217;s LinkedIn group returns this year. The Business West LinkedIn group has doubled in size to more than 3,300 members providing more opportunity to make new business contacts. Group members are invited to meet at the Business Show and extend online connections offline. Come along between 11am and 12noon or [...]]]></description>
			<content:encoded><![CDATA[<p>All roads lead to Swindon today as the town&rsquo;s successful Business Show returns for a second year. <em>Swindon Business News</em> is exhibiting at the show, which takes place at STEAM museum at Churchward, and will be reporting on the day&rsquo;s events.</p>
<p>The show, organised by GWE Business West, will feature a broad showcase of more than 80 exhibitors from across the region and is expected to attract more than 800 visitors.</p>
<p><em>Swindon Business News</em> is the media partner for the show. Come and meet us on Stand 72. <em>Swindon Business News TV (SBNTV)</em> will also be filming throughout the Show.</p>
<p>The Swindon Strategic Economic Partnership (SSEP) annual conference runs alongside the show this morning.</p>
<p>After a busy year, SSEP will provide an update on current activity, including links with the newly formed Local Enterprise Partnership.</p>
<p>The exclusive Espresso bar for members of The Initiative in Swindon &amp; Wiltshire and Business West&rsquo;s LinkedIn group returns this year. The Business West LinkedIn group has doubled in size to more than 3,300 members providing more opportunity to make new business contacts. Group members are invited to meet at the Business Show and extend online connections offline. Come along between 11am and 12noon or 1.30pm and 2.30pm and enjoy a complimentary coffee on the mezzanine floor.</p>
<p>Guest speaker at the show is James Averdieck, founder of luxurious desert company GU, who will share his secrets for success on how he started GU in 2003 with just &pound;150,000 taking the company to sales of over &pound;30m before selling in 2010.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/02/01/come-and-meet-us-today-at-the-business-show-swindon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-level praise for fast-growing Swindon IT recruitment firm</title>
		<link>http://swindon-business.net/index.php/2012/01/26/high-level-praise-for-fast-growing-swindon-it-recruitment-firm/</link>
		<comments>http://swindon-business.net/index.php/2012/01/26/high-level-praise-for-fast-growing-swindon-it-recruitment-firm/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:15:21 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6441</guid>
		<description><![CDATA[Swindon recruitment specialist Outsource UK has been praised by the head of its industry&#8217;s professional body for bucking the trend in the economic climate and providing a top-level service. Recruitment and Employment Confederation (REC) chief executive Kevin Green described Outsource UK as an example of how recruiters could ride through rough times by maintaining high standards of service to their clients and candidates. During a visit to the IT recruitment specialist&#8217;s head office, Mr Green said: &#8220;Our most recent figures show that the recruitment industry is worth &#163;25bn to the UK economy. &#8220;Within that, IT recruitment is faring well and there are even skills shortages in some areas of IT. That, and the excellent service provided by IT recruiters such as Outsource UK, means this area is doing better than many others.&#8221; Outsource UK founder and managing director Paul Jameson agreed. &#8220;We had our best quarter ever at the end of last year, a lot of that created by ongoing momentum,&#8221; he said &#8220;IT is doing better than many other areas of the economy and it is as challenging as ever to fill roles where there are skills shortages.&#8221; Mr Green predicted a difficult year ahead for the general economy. [...]]]></description>
			<content:encoded><![CDATA[<p>Swindon recruitment specialist Outsource UK has been praised by the head of its industry&rsquo;s professional body for bucking the trend in the economic climate and providing a top-level service.</p>
<p>Recruitment and Employment Confederation (REC) chief executive Kevin Green described Outsource UK as an example of how recruiters could ride through rough times by maintaining high standards of service to their clients and candidates.</p>
<p>During a visit to the IT recruitment specialist&rsquo;s head office, Mr Green said: &ldquo;Our most recent figures show that the recruitment industry is worth &pound;25bn to the UK economy.</p>
<p>&ldquo;Within that, IT recruitment is faring well and there are even skills shortages in some areas of IT. That, and the excellent service provided by IT recruiters such as Outsource UK, means this area is doing better than many others.&rdquo;</p>
<p>Outsource UK founder and managing director Paul Jameson agreed. &ldquo;We had our best quarter ever at the end of last year, a lot of that created by ongoing momentum,&rdquo; he said &ldquo;IT is doing better than many other areas of the economy and it is as challenging as ever to fill roles where there are skills shortages.&rdquo;</p>
<p>Mr Green predicted a difficult year ahead for the general economy. &ldquo;I think unemployment will peak towards the end of 2012 at about 2.75 million and this will be driven largely by public sector workers losing their jobs,&rdquo; he said.</p>
<p>&ldquo;Our latest figures show 111,000 public sector workers were made redundant in the first quarter of 2011, but having said that 42,000 new jobs were created by the private sector.&rdquo;</p>
<p>Outsource UK achieved audited status with the REC last year making it, at the time, one of only 54 recruitment companies (and four IT recruiters) to do so. To become audited, Outsource UK had all its processes and practices scrutinised by the REC&rsquo;s auditor to ensure it was fully compliant with the requirements of the Employment Agencies Act, the Employment Business Act, the REC&rsquo;s Code of Professional Conduct and general business practice.</p>
<p>For the second consecutive year, the company has also made it into Recruiter magazine&rsquo;s Fast 50 list of top-performing recruiters.&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/01/26/high-level-praise-for-fast-growing-swindon-it-recruitment-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swindon lawyers help digital deal take shape</title>
		<link>http://swindon-business.net/index.php/2012/01/26/swindon-lawyers-help-digital-deal-take-shape/</link>
		<comments>http://swindon-business.net/index.php/2012/01/26/swindon-lawyers-help-digital-deal-take-shape/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:48:03 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6437</guid>
		<description><![CDATA[Swindon law firm Charles Lucas &#38; Marshall&#8217;s corporate services team has advised on the acquisition of search engine optimisation and digital promotion firm Web on High by digital marketing agency Generate UK. Both firms are based in Newbury. Generate UK managing director Joe Baily said: &#8220;This acquisition will be a valuable addition to our core business services and we expect it to provide a very helpful addition to our existing business customers.&#8221; Generate UK&#8217;s clients include South Gloucestershire NHS, environmental firm Helistrat &#160;and Donnington Grove Country Club. Rupert Wright, a corporate lawyer with Charles Lucas &#38; Marshall, advised Web on High.]]></description>
			<content:encoded><![CDATA[<p>Swindon law firm Charles Lucas &amp; Marshall&rsquo;s corporate services team has advised on the acquisition of search engine optimisation and digital promotion firm Web on High by digital marketing agency Generate UK. Both firms are based in Newbury.</p>
<p>Generate UK managing director Joe Baily said: &ldquo;This acquisition will be a valuable addition to our core business services and we expect it to provide a very helpful addition to our existing business customers.&rdquo; Generate UK&rsquo;s clients include South Gloucestershire NHS, environmental firm Helistrat &nbsp;and Donnington Grove Country Club.</p>
<p>Rupert Wright, a corporate lawyer with Charles Lucas &amp; Marshall, advised Web on High.</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/01/26/swindon-lawyers-help-digital-deal-take-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-strapped consumers force down post-Christmas retail sales</title>
		<link>http://swindon-business.net/index.php/2012/01/26/cash-strapped-consumers-force-down-retail-sales/</link>
		<comments>http://swindon-business.net/index.php/2012/01/26/cash-strapped-consumers-force-down-retail-sales/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:01:15 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6432</guid>
		<description><![CDATA[Retail sales have slumped to their biggest annual fall in nearly three years as shoppers tightened their purse string after Christmas, according to the latest survey by the CBI. Its distributive trades survey for January showed the balance for reported sales volumes plunged to -22 &#8211; a sharp turnaround on December&#8217;s +9. &#160;The downturn was the lowest since March 2009 when the country was in recession. Analysts had forecast a fall to -6. The survey results came a day after official figures showed the economy contracted by 0.2% in the final three months of last year and highlighted the grim state of the high street. A number of retailers have gone bust since Christmas. CBI chief economic advisor Ian McCafferty said: &#8220;Shoppers have reined in spending across the board at the start of the new year, after taking advantage of early discounting last month, which boosted pre-Christmas sales. &#8220;Consumers are still holding off, particularly from buying big-ticket items, like washing machines and fridges.&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p>Retail sales have slumped to their biggest annual fall in nearly three years as shoppers tightened their purse string after Christmas, according to the latest survey by the CBI.</p>
<p>Its distributive trades survey for January showed the balance for reported sales volumes plunged to -22 &ndash; a sharp turnaround on December&rsquo;s +9. &nbsp;The downturn was the lowest since March 2009 when the country was in recession. Analysts had forecast a fall to -6.</p>
<p>The survey results came a day after official figures showed the economy contracted by 0.2% in the final three months of last year and highlighted the grim state of the high street. A number of retailers have gone bust since Christmas.</p>
<p>CBI chief economic advisor Ian McCafferty said: &ldquo;Shoppers have reined in spending across the board at the start of the new year, after taking advantage of early discounting last month, which boosted pre-Christmas sales.</p>
<p>&ldquo;Consumers are still holding off, particularly from buying big-ticket items, like washing machines and fridges.&rdquo;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/01/26/cash-strapped-consumers-force-down-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Airport lands top industry award for being &#8216;business friendly&#8217;</title>
		<link>http://swindon-business.net/index.php/2012/01/25/bristol-airport-lands-top-industry-award-for-being-business-friendly/</link>
		<comments>http://swindon-business.net/index.php/2012/01/25/bristol-airport-lands-top-industry-award-for-being-business-friendly/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:20:16 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6429</guid>
		<description><![CDATA[Bristol Airport has been named Best UK Airport in the prestigious Business Travel Awards 2012. The airport saw off competition from London City, Gatwick, Birmingham and Manchester to land the top award, which was presented in front of 1,200 travel industry guests at London&#8217;s Grosvenor House Hotel. An independent panel of judges, including travel managers from major organisations such as EADS, Alcatel-Lucent, Tesco, HSBC and E.ON, commented on the airport&#8217;s proactive approach to corporate customers.&#160; A dedicated sales team works with businesses and agents across the South West to understand their travel needs and further develop the airport&#8217;s offer for business passengers. Other initiatives include a dedicated newsletter for business travellers, the introduction of free wi-fi internet access in the terminal and plans for a &#8216;business-friendly&#8217; boarding gate for use by airlines serving key business routes. It was also a successful night for Air France KLM, which operates three daily flights to Paris and four to Amsterdam from Bristol Airport. The full-service carrier won the Best Airline Worldwide category. Bristol Airport chief executive officer Robert Sinclair said: &#8220;This award is recognition for the relationships we have built with organisations across the South West and would not have been possible without [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol Airport has been named Best UK Airport in the prestigious Business Travel Awards 2012.</p>
<p>The airport saw off competition from London City, Gatwick, Birmingham and Manchester to land the top award, which was presented in front of 1,200 travel industry guests at London&rsquo;s Grosvenor House Hotel.</p>
<p>An independent panel of judges, including travel managers from major organisations such as EADS, Alcatel-Lucent, Tesco, HSBC and E.ON, commented on the airport&rsquo;s proactive approach to corporate customers.&nbsp;</p>
<p>A dedicated sales team works with businesses and agents across the South West to understand their travel needs and further develop the airport&rsquo;s offer for business passengers.</p>
<p>Other initiatives include a dedicated newsletter for business travellers, the introduction of free wi-fi internet access in the terminal and plans for a &lsquo;business-friendly&rsquo; boarding gate for use by airlines serving key business routes.</p>
<p>It was also a successful night for Air France KLM, which operates three daily flights to Paris and four to Amsterdam from Bristol Airport. The full-service carrier won the Best Airline Worldwide category.</p>
<p>Bristol Airport chief executive officer Robert Sinclair said: &ldquo;This award is recognition for the relationships we have built with organisations across the South West and would not have been possible without their support.&nbsp;</p>
<p>&ldquo;We will continue to develop our product for business travellers, working with airlines to offer the routes and frequencies required by the region&rsquo;s businesses.&rdquo;</p>
<p>The airport handled 5.7m passengers last year, around 15% travelling on business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/01/25/bristol-airport-lands-top-industry-award-for-being-business-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New recession fears as economy contracts by 0.2%</title>
		<link>http://swindon-business.net/index.php/2012/01/25/uk-economy-contracts-by-0-2/</link>
		<comments>http://swindon-business.net/index.php/2012/01/25/uk-economy-contracts-by-0-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:27:40 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6424</guid>
		<description><![CDATA[Economic activity in the UK shrank by 0.2% in the last three months of 2011, according to figures released today by the ONS (Office of National Statistics). The drop in activity comes after the marginal growth of 0.6% in the third quarter last year. The contraction raises serious concerns over the direction of the economy as public spending cuts start to bite and the continuing problems in the eurozone impact on the UK. In total the UK economy grew by 0.9% in 2011, with the Bank of England predicting only 1% growth this year. The Chancellor, George Osborne, said the figures were disappointing but not a surprise. Lloyds TSB Commercial regional director Paul Spencer said: &#8220;Small businesses were reporting slower growth in the last quarter of 2011, so this contraction in GDP is not unexpected. &#8220;However our most recent figures, from December&#8217;s Purchasing Manager&#8217;s Index, show that there was a slight upturn in business activity at the very end of last year.&#160; &#8220;Clearly economic conditions remain challenging, but there is strong evidence that some businesses are more worried about the economy than is justified by their own performance. The reality is that there are still opportunities open to small and [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>Economic activity in the UK shrank by 0.2% in the last three months of 2011, according to figures released today by the ONS (Office of National Statistics).</p>
<p>The drop in activity comes after the marginal growth of 0.6% in the third quarter last year. The contraction raises serious concerns over the direction of the economy as public spending cuts start to bite and the continuing problems in the eurozone impact on the UK.</p>
<p>In total the UK economy grew by 0.9% in 2011, with the Bank of England predicting only 1% growth this year.</p>
<p>The Chancellor, George Osborne, said the figures were disappointing but not a surprise.</p>
<p>Lloyds TSB Commercial regional director Paul Spencer said: &ldquo;Small businesses were reporting slower growth in the last quarter of 2011, so this contraction in GDP is not unexpected.</p>
<p>&ldquo;However our most recent figures, from December&rsquo;s Purchasing Manager&rsquo;s Index, show that there was a slight upturn in business activity at the very end of last year.&nbsp;</p>
<p>&ldquo;Clearly economic conditions remain challenging, but there is strong evidence that some businesses are more worried about the economy than is justified by their own performance. The reality is that there are still opportunities open to small and medium-sized enterprises, not least those connected to London 2012 and through resilient export markets. If the economy is to recover, and if confidence is to be restored, these are opportunities that businesses must grasp quickly.&rdquo;</p>
<p>Institute of Directors South West chairman Gerry Jones said: &ldquo;The tightrope walk between recession and recovery continues. We&rsquo;ve taken one step towards a double-dip recession, and it&rsquo;s now probably 50-50 as to whether we&rsquo;ll take the second, with a fall in output this quarter as well.</p>
<p>&ldquo;It&rsquo;s important to stress that the 0.2% fall in GDP is not large and could be reversed as QE2 (the Bank of England&rsquo;s second round of quantitative easing &ndash; or injecting cash into the economy) works through. But even if output does increase in the first quarter, we&rsquo;ll continue to experience the feel-bad jobless recovery for some time yet.&rdquo;</p>
<p>He said the combination of falling output and today&rsquo;s minutes from the Bank&rsquo;s Monetary Policy Committee, suggest QE2 could be further expanded next month.</p>
<p>&ldquo;The tipping point for recession or recovery remains economic developments in the eurozone. If the euro crisis gets worse, sustaining UK recovery looks almost impossible,&rdquo; he said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/01/25/uk-economy-contracts-by-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath venues combine to exhibit at the Business Show Swindon</title>
		<link>http://swindon-business.net/index.php/2012/01/24/6418/</link>
		<comments>http://swindon-business.net/index.php/2012/01/24/6418/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:25:53 +0000</pubDate>
		<dc:creator>Owen Fishwick</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6418</guid>
		<description><![CDATA[Building on the success of working together in 2010 and 2011, some of Bath&#8217;s most famous venues will be combining their resources to promote their facilities and special brand of hospitality at the Business Show Swindon on February 1. The group, called Unique Venues of Bath, includes Bath Rugby, the Theatre Royal, Thermae Bath Spa, Bath Racecourse and Bath&#8217;s Historic Buildings &#8211; including venues such as the Assembly Rooms, Pump Room and Roman Baths. Each venue provides a special and unique setting for hosting meetings and entertaining clients. Katie Sandercock of Unique Venues of Bath said: &#8220;In these days of making every penny work hard, we are delighted to be combining forces and showcasing some of Bath&#8217;s most prestigious venues. &#8220;The partnership reflects the diversity of Bath and its rich offering, including heritage, sport, spa and culture. Since first coming together, we have got to know each other&#8217;s venues much better and feel confident of being able to pass on leads and business enquiries at such an important business show.&#34; The Business Show Swindon, which is staged by GWE Business West/The Initiative in Swindon, takes place at the town&#8217;s STEAM museum. Swindon Business News is media partner for the event. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swindon-business.net/wp-content/uploads/2012/01/Unique-Venues-of-Bath-Jan-2012-1.jpg"><img alt="" class="alignright size-large wp-image-6419" height="342" src="http://swindon-business.net/wp-content/uploads/2012/01/Unique-Venues-of-Bath-Jan-2012-1-1024x768.jpg" title="Unique Venues of Bath Jan 2012-1" width="456" /></a>Building on the success of working together in 2010 and 2011, some of Bath&rsquo;s most famous venues will be combining their resources to promote their facilities and special brand of hospitality at the Business Show Swindon on February 1.</p>
<p>The group, called Unique Venues of Bath, includes Bath Rugby, the Theatre Royal, Thermae Bath Spa, Bath Racecourse and Bath&rsquo;s Historic Buildings &#8211; including venues such as the Assembly Rooms, Pump Room and Roman Baths.</p>
<p>Each venue provides a special and unique setting for hosting meetings and entertaining clients.</p>
<p>Katie Sandercock of Unique Venues of Bath said: &ldquo;In these days of making every penny work hard, we are delighted to be combining forces and showcasing some of Bath&rsquo;s most prestigious venues.</p>
<p>&ldquo;The partnership reflects the diversity of Bath and its rich offering, including heritage, sport, spa and culture. Since first coming together, we have got to know each other&rsquo;s venues much better and feel confident of being able to pass on leads and business enquiries at such an important business show.&quot;</p>
<p>The Business Show Swindon, which is staged by GWE Business West/The Initiative in Swindon, takes place at the town&rsquo;s STEAM museum. Swindon Business News is media partner for the event.</p>
<p>As part of the closer cooperation, Unique Venues of Bath&rsquo;s website &#8211; www.uniquevenuesofbath.co.uk &#8211; has been updated to take directs inquiries to the websites of each partner.</p>
<style type="text/css">qtl {
	position: absolute;
	border: 1px solid #cccccc;
	-moz-border-radius: 5px;
	opacity: 0.2;
	line-height: 100%;
	z-index: 999;
	direction: ltr;
}</p>
<p>qtl:hover,qtl.open {
	opacity: 1;
}</p>
<p>qtl,qtlbar {
	height: 22px;
}</p>
<p>qtlbar {
	display: block;
	width: 100%;
	background-color: #cccccc;
	cursor: move;
}</p>
<p>qtlbar img {
	border: 0;
	padding: 3px;
	height: 16px;
	width: 16px;
	cursor: pointer;
}</p>
<p>qtlbar img:hover {
	background-color: #aaaaff;
}</p>
<p>qtl>iframe {
	border: 0;
	height: 0;
	width: 0;
}</p>
<p>qtl.open {
	height: auto;	
}</p>
<p>qtl.open>iframe {
	height: 200px;
	width: 300px;
}</style>
<p><qtl style="display: block; left: 17px; top: 377px;"> <qtlbar name="bar"><img src="http://www.qtl.co.il/img/copy.png" title="Copy Selction" /><a href="http://int.ask.com/web?siteid=10000861&amp;webqsrc=999&amp;l=dis&amp;q=StartFragment:0000002130%20EndFragment:0000004202" target="_blank" title="Search With Ask"><img src="http://www.ask.com/favicon.ico" /></a><img src="http://translate.google.com/favicon.ico" title="Translate With Google" /></qtlbar><iframe name="content"></iframe></qtl></p>
]]></content:encoded>
			<wfw:commentRss>http://swindon-business.net/index.php/2012/01/24/6418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciSys predicts further growth</title>
		<link>http://swindon-business.net/index.php/2012/01/20/scisys-predicts-further-growth/</link>
		<comments>http://swindon-business.net/index.php/2012/01/20/scisys-predicts-further-growth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:25:32 +0000</pubDate>
		<dc:creator>Robert Buckland</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://swindon-business.net/?p=6405</guid>
		<description><![CDATA[SciSys is likely to enjoy further growth in sales, profits and net margins in 2012, the company said today in a pre-close trading statement. The Chippenham-based firm, which has a major base in Bristol, is a leading developer of information and communications technology services, e-business and advanced technology solutions serving the Media Broadcast, Space, Government &#38; Defence, Environment and Applications Support sectors It expects to report adjusted EBITA for the year in line with market expectations together with a further improvement in net operating margins. Today&#39;s statement adds: &#34;Significantly, cash inflows have remained healthy and the company&#8217;s balance sheet has further strengthened such that borrowings secured to fund the acquisition of the company&#8217;s head office freehold premises during the year for &#163;5m were balanced by cash deposits at the year end. &#160;Earnings are likely to continue to benefit from an overall low effective corporation tax rate and the Board anticipates that it will maintain its progressive dividend policy.&#34; It continues: &#34;Investors will be aware from a number of recent announcements that SciSys secured a number of important new business gains during the last quarter of 2011. These include significant defence work alongside Lockheed Martin and a number of substantial contract [...]]]></description>
			<content:encoded><![CDATA[<p>SciSys is likely to enjoy further growth in sales, profits and net margins in 2012, the company said today in a pre-close trading statement. The Chippenham-based firm, which has a major base in Bristol, is a leading developer of information and communications technology services, e-business and advanced technology solutions serving the Media Broadcast, Space, Government &amp; Defence, Environment and Applications Support sectors</p>
<div style="font-family: Arial, Verdana, sans-serif; font-size: 12px; color: rgb(34, 34, 34); background-color: rgb(255, 255, 255); ">
<p>It expects to report adjusted EBITA for the year in line with market expectations together with a further improvement in net operating margins. Today&#39;s statement adds: &quot;Significantly, cash inflows have remained healthy and the company&rsquo;s balance sheet has further strengthened such that borrowings secured to fund the acquisition of the company&rsquo;s head office freehold premises during the year for &pound;5m were balanced by cash deposits at the year end. &nbsp;Earnings are likely to continue to benefit from an overall low effective corporation tax rate and the Board anticipates that it will maintain its progressive dividend policy.&quot;</p>
<p><font class="Apple-style-span" size="4"><span style="font-size: 12px; ">It continues: &quot;Investors will be aware from a number of recent announcements that SciSys secured a number of important new business gains during the last quarter of 2011. These include significant defence work alongside Lockheed Martin and a number of substantial contract wins in the Space sector.</span></font></p>
